Shipping Methods and Guaranteed Delivery Dates
STANDARD | Guaranteed Delivery Date: 1/7/2025. |
QUICK | Guaranteed Delivery Date: 1/6/2025. |
SPEEDY | Guaranteed Delivery Date: 1/3/2025. |
ASAP | Guaranteed Delivery Date: 1/2/2025. |
Except during severe weather conditions or other natural disasters, guaranteed delivery means if we miss our delivery date we will refund the shipping cost.
Guaranteed delivery dates only apply to orders shipping within the 48 contiguous United States. Orders shipping to Alaska, U.S. territories, or international destinations may take up to an additional 5 business days.
Flat Rate Shipping Charges
Products Total | STANDARD | QUICK | SPEEDY | ASAP |
up to $13.98 | $3.95 | $12.95 | $19.95 | $29.95 |
$13.99 to $30 | $6.95 | $14.95 | $20.95 | $32.95 |
$30.01 to $45 | $6.95 | $16.95 | $22.95 | $34.95 |
$45.01 to $75 | $8.95 | $19.95 | $24.95 | $39.95 |
$75.01 to $100 | $12.95 | $24.95 | $27.95 | $44.95 |
$100.01 to $200 | $15.95 | $34.95 | $49.95 | $64.95 |
$200.01 to $300 | $24.95 | $39.95 | $59.95 | $74.95 |
$300.01 to $400 | $34.95 | $49.95 | $69.95 | $84.95 |
$400.01 and over | $39.95 | $59.95 | $79.95 | $94.95 |
Rules and Exceptions
Flat rate shipping charges are calculated based on pre-tax and pre-discount merchandise totals.
Flat rate shipping charges only apply to orders shipping within the 48 contiguous United States.
For orders shipping to Alaska, Hawaii, U.S. territories or international destinations, shipping rates can be calculated during checkout.